Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
19/08/2024 - 25/08/2024 | *** ** *** | 466 60 136 | 379 97 467 | 244 09 270 | *** ** *** | 470 17 890 | 137 15 780 |
26/08/2024 - 01/09/2024 | 339 53 120 | 460 03 689 | 990 82 570 | 399 13 346 | 280 04 239 | 667 96 123 | 488 03 788 |
02/09/2024 - 08/09/2024 | 358 69 289 | 346 34 266 | 235 01 489 | 259 67 278 | 167 46 268 | 139 30 280 | 378 85 267 |
09/09/2024 - 15/09/2024 | 138 25 230 | 170 87 250 | 480 20 190 | 248 45 230 | 380 15 780 | 255 21 470 | 355 32 147 |
16/09/2024 - 22/09/2024 | 190 04 220 | 450 94 130 | 259 62 147 | 367 60 479 | 990 80 136 | 126 94 220 | 230 58 800 |
23/09/2024 - 29/09/2024 | 110 28 134 | 370 09 135 | 149 46 790 | 690 52 778 | 338 40 550 | 135 92 660 | 250 70 136 |
30/09/2024 - 06/10/2024 | 340 73 355 | 488 08 477 | 677 07 133 | 236 15 230 | 180 96 457 | 478 93 580 | 234 92 246 |
07/10/2024 - 13/10/2024 | 348 56 169 | 178 66 259 | 344 18 288 | 690 52 390 | 478 99 450 | 469 90 118 | 235 09 478 |
14/10/2024 - 20/10/2024 | 389 06 150 | 470 19 478 | 127 09 478 | 470 10 488 | 127 07 340 | 349 65 249 | 368 74 220 |
21/10/2024 - 27/10/2024 | 123 62 147 | 469 90 127 | 179 79 450 | 336 23 256 | 400 44 167 | 110 21 380 | 446 43 599 |
28/10/2024 - 03/11/2024 | 490 33 247 | 360 91 470 | 790 61 380 | 148 39 234 | 680 42 110 | 288 84 789 | 130 40 479 |
04/11/2024 - 10/11/2024 | 120 36 150 | 160 73 300 | 489 12 390 | 112 46 114 | 470 14 400 | 118 02 129 | 126 99 900 |
11/11/2024 - 17/11/2024 | 660 28 134 | 270 90 190 | 226 01 560 | 180 92 570 | 330 64 770 | 147 26 150 | 356 49 900 |
18/11/2024 - 24/11/2024 | 336 21 470 | 256 37 115 | 180 93 670 | 380 13 490 | 115 73 120 | 450 96 150 | 127 06 123 |
25/11/2024 - 01/12/2024 | 125 85 140 | 170 89 450 | 377 79 199 | 690 57 340 | 446 45 889 | 350 89 450 | 778 27 700 |
02/12/2024 - 08/12/2024 | 560 11 100 | 357 54 130 | 589 23 490 | 280 06 790 | 200 26 367 | 477 85 249 | 224 88 134 |
09/12/2024 - 15/12/2024 | 190 03 490 | 455 47 278 | 368 71 489 | 120 38 378 | 127 06 367 |
349
6*
* * * |
300 35 799 |
16/12/2024 - 22/12/2024 | 380 12 480 | 790 64 590 | 160 78 350 | 799 59 577 | 155 16 123 | 299 07 250 | 489 19 199 |
23/12/2024 - 29/12/2024 | 120 32 237 | 137 14 130 | 370 07 250 | 118 02 480 | 145 04 257 | 446 43 157 | 699 49 234 |
30/12/2024 - 05/01/2025 | 390 25 168 | 130 43 490 | 130 42 390 | 124 73 120 | 278 73 346 | 780 52 237 | 478 91 128 |
06/01/2025 - 12/01/2025 | 347 45 690 | 223 78 558 | 580 35 500 | 190 01 236 | 450 98 125 | 339 57 133 | 166 34 400 |
13/01/2025 - 19/01/2025 | 789 46 240 | 300 35 258 | 223 71 290 | 338 46 123 | 579 13 120 | 200 27 566 | 277 60 190 |
20/01/2025 - 26/01/2025 | 238 31 335 | 370 08 350 | 189 84 248 | 227 15 230 | 599 33 779 | 224 88 800 | 577 97 160 |
27/01/2025 - 02/02/2025 | 130 42 110 | 490 30 370 | 233 87 250 | 367 65 230 | 100 10 550 | 140 51 380 | 560 12 570 |
03/02/2025 - 09/02/2025 | 488 08 116 | 119 19 360 | 127 01 399 | 780 58 477 | 449 77 250 | 127 02 110 | 111 30 370 |
10/02/2025 - 16/02/2025 | 479 02 480 | 556 67 566 | 330 64 239 | 220 43 445 | 114 62 390 | 350 81 290 | 127 03 238 |
17/02/2025 - 23/02/2025 | 223 72 147 | 135 90 136 | 340 70 190 | 400 48 990 | 235 01 470 | 800 80 280 | 460 02 660 |
24/02/2025 - 02/03/2025 | 124 79 900 | 690 50 460 | 557 79 360 | 380 15 690 | 489 16 123 | 124 71 380 | 800 80 190 |
03/03/2025 - 09/03/2025 | 380 18 189 | 339 54 130 | 118 03 689 | 778 22 237 | 380 10 127 | 177 54 167 | 799 50 479 |
10/03/2025 - 16/03/2025 | 236 10 389 | 670 31 128 | 168 51 588 | 355 35 230 | 490 33 788 | 580 33 445 | 478 91 137 |
17/03/2025 - 23/03/2025 | 339 54 590 | 129 28 279 | 150 60 280 | 340 70 668 | 180 92 589 | 467 71 128 | 359 75 249 |
24/03/2025 - 30/03/2025 | 270 97 359 | 133 75 140 | 347 49 234 | 470 12 237 | 568 97 223 | 490 30 280 | 230 50 235 |
31/03/2025 - 06/04/2025 |
569
0*
* * * |
130 47 467 | 677 01 588 | 456 54 130 | 278 70 479 | 349 68 800 | 380 12 390 |
07/04/2025 - 13/04/2025 | 124 75 168 | 100 10 145 | 117 98 125 | 139 36 259 | 239 46 457 | 349 62 156 | 270 93 247 |
14/04/2025 - 20/04/2025 | 467 76 123 | 189 80 677 | 467 73 247 | 229 31 489 | 123 63 120 | 144 92 129 | 990 81 560 |
21/04/2025 - 27/04/2025 | 360 96 556 | 780 56 123 | 235 06 899 | 233 83 238 | 348 58 134 | 560 10 244 | 400 40 460 |
28/04/2025 - 04/05/2025 | 799 54 149 | 668 02 345 | 800 86 358 | 590 48 233 | 359 76 268 | 550 09 117 | 128 12 660 |
05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/05/2025 - 15/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |