Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
19/08/2024 - 25/08/2024 | *** ** *** | 118 09 126 | 115 76 349 | 357 53 599 | 238 33 599 | 148 34 149 | 158 45 348 |
26/08/2024 - 01/09/2024 | 355 31 137 | 450 95 230 | 560 12 480 | 235 02 679 | 110 20 118 | 359 70 460 | 700 75 348 |
02/09/2024 - 08/09/2024 | 459 85 267 | 190 07 278 | 389 01 560 | 179 72 345 | 350 87 458 | 269 79 900 | 456 52 129 |
09/09/2024 - 15/09/2024 | 490 30 389 | 599 39 126 | 118 02 679 | 336 25 357 | 356 49 135 | 790 62 237 | 570 24 220 |
16/09/2024 - 22/09/2024 | 259 63 120 | 400 44 239 | 550 00 145 | 168 56 178 | 130 41 100 | 680 45 168 | 490 31 236 |
23/09/2024 - 29/09/2024 | 200 25 456 | 189 80 334 | 780 54 356 | 388 91 380 | 600 63 779 | 230 54 455 | 247 33 229 |
30/09/2024 - 06/10/2024 | 566 74 248 | 228 28 378 | 150 61 588 | 367 69 900 | 258 52 589 | 380 19 360 | 118 06 367 |
07/10/2024 - 13/10/2024 | 556 69 270 | 344 10 334 | 146 19 568 | 189 88 224 | 457 62 237 | 440 80 127 | 278 79 117 |
14/10/2024 - 20/10/2024 | 669 13 670 | 258 59 568 | 129 29 270 | 156 22 660 | 449 71 290 | 470 13 490 | 880 63 788 |
21/10/2024 - 27/10/2024 | 450 97 700 | 567 89 667 | 125 88 350 | 278 71 380 | 160 70 460 | 690 56 600 | 126 91 290 |
28/10/2024 - 03/11/2024 | 570 20 190 | 140 52 129 | 128 19 234 | 400 44 789 | 470 16 259 | 136 00 334 | 230 57 250 |
04/11/2024 - 10/11/2024 | 100 16 123 | 488 04 356 | 110 20 145 | 190 02 390 | 120 30 334 | 259 68 224 | 259 63 120 |
11/11/2024 - 17/11/2024 | 112 42 570 | 660 24 248 | 199 93 670 | 348 57 340 | 489 13 355 | 470 15 357 | 127 02 156 |
18/11/2024 - 24/11/2024 | 357 52 228 | 899 61 560 | 245 17 115 | 490 39 450 | 390 21 380 | 233 83 120 | 460 05 159 |
25/11/2024 - 01/12/2024 | 120 30 370 | 200 23 238 | 556 65 140 | 299 04 220 | 270 95 348 | 380 14 347 | 123 63 580 |
02/12/2024 - 08/12/2024 | 230 59 450 | 677 01 470 | 300 39 126 | 158 45 348 | 334 00 389 | 560 15 177 | 238 33 490 |
09/12/2024 - 15/12/2024 | 249 54 130 | 235 08 260 | 388 98 558 | 690 51 678 | 250 71 380 | 489 10 488 | 190 00 460 |
16/12/2024 - 22/12/2024 | 299 09 450 | 880 63 670 | 456 52 110 | 788 39 126 | 690 54 455 | 590 40 190 | 259 69 388 |
23/12/2024 - 29/12/2024 | 380 18 800 | 118 01 560 | 599 39 270 | 129 21 146 | 179 70 389 | 679 21 560 | 123 63 120 |
30/12/2024 - 05/01/2025 | 380 18 350 | 117 92 110 | 400 48 170 | 239 41 380 | 238 32 138 | 117 91 399 | 689 30 127 |
06/01/2025 - 12/01/2025 | 247 32 228 | 679 21 560 | 678 16 268 | 147 29 559 | 778 24 338 | 235 06 123 | 359 76 123 |
13/01/2025 - 19/01/2025 | 256 31 290 | 250 77 188 | 588 12 129 | 367 64 130 | 770 42 570 | 257 43 247 | 359 77 223 |
20/01/2025 - 26/01/2025 | 670 38 233 | 790 63 580 | 157 32 237 | 789 47 115 | 370 03 120 | 680 49 270 | 340 72 110 |
27/01/2025 - 02/02/2025 | 290 16 259 | 270 97 250 |
389
0*
* * * |
348 57 278 | 670 31 236 | 256 31 560 | 127 07 250 |
03/02/2025 - 09/02/2025 | 360 92 129 | 255 21 290 | 445 32 110 | 247 38 233 | 699 49 126 | 569 03 689 | 550 06 349 |
10/02/2025 - 16/02/2025 | 188 79 234 | 123 65 249 | 450 96 178 | 599 34 167 | 680 45 690 | 118 02 480 | 256 36 123 |
17/02/2025 - 23/02/2025 | 149 45 113 | 223 79 450 | 600 63 238 | 236 18 260 | 140 59 360 | 270 92 110 | 480 23 120 |
24/02/2025 - 02/03/2025 | 550 06 240 | 389 04 356 | 233 86 466 | 255 25 140 | 147 23 580 | 127 01 380 | 490 30 235 |
03/03/2025 - 09/03/2025 | 447 52 110 | 113 54 149 | 259 64 112 | 790 62 345 | 366 50 370 | 990 82 156 | 155 16 259 |
10/03/2025 - 16/03/2025 | 360 90 145 | 123 65 456 | 369 86 448 | 380 19 126 | 130 48 378 | 223 79 135 | 335 13 148 |
17/03/2025 - 23/03/2025 | 677 09 667 | 346 30 190 | 255 28 459 | 237 29 360 | 667 90 299 | 580 33 599 | 560 10 370 |
24/03/2025 - 30/03/2025 | 349 68 116 | 660 20 136 | 560 19 388 | 455 47 179 | 159 50 488 | 479 04 112 | 468 89 478 |
31/03/2025 - 01/04/2025 | 239 42 129 | 340 79 225 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |