Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 588 15 230 |
245
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | 245 11 236 | 358 66 178 | 356 40 569 | 347 44 130 | 167 40 488 | *** ** *** | *** ** *** |
06/05/2024 - 12/05/2024 | 349 67 269 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 125 80 127 | 345 20 127 | 138 29 469 | *** ** *** | *** ** *** |
20/05/2024 - 26/05/2024 | 159 54 789 | 189 81 236 | 145 04 680 | 270 97 368 | 347 46 330 | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 490 39 559 | 346 36 240 | 447 58 233 | 139 32 156 | 359 74 789 | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | 335 19 234 | 466 67 458 | 277 68 224 | 238 32 200 | 330 65 348 | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | 257 46 178 | 246 25 230 | 469 91 579 | 230 51 335 | 129 22 138 | *** ** *** | *** ** *** |
17/06/2024 - 23/06/2024 | 445 35 159 | 146 13 247 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | 780 52 589 | 144 97 458 | 144 97 700 | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | 148 32 200 | 159 50 578 | 356 47 179 | 369 89 568 | 245 12 138 | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | 247 35 113 | 780 52 679 | *** ** *** | *** ** *** |
12/08/2024 - 18/08/2024 | 488 04 356 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | *** ** *** | 500 57 449 | 459 81 290 | 247 30 488 | 177 58 459 | *** ** *** | *** ** *** |
26/08/2024 - 01/09/2024 | 180 93 670 | 449 72 156 | 556 60 389 | 690 59 199 | 299 06 349 | *** ** *** | *** ** *** |
02/09/2024 - 08/09/2024 | 113 56 880 | 669 11 245 | 560 13 238 | 145 09 667 | 679 20 389 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 350 88 459 | 140 58 170 | 160 77 160 | 480 23 247 | 245 13 229 | *** ** *** | *** ** *** |
16/09/2024 - 22/09/2024 | 680 40 190 | 778 26 790 | 467 73 238 | 335 16 277 | 446 48 369 | *** ** *** | *** ** *** |
23/09/2024 - 29/09/2024 | 249 59 289 | 337 37 269 |
256
3*
* * * |
369 82 138 | 189 87 124 | *** ** *** | *** ** *** |
30/09/2024 - 04/10/2024 | 347 43 157 | 400 49 289 | 268 67 278 | 239 47 124 | *** ** *** | *** ** *** | *** ** *** |