Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
19/08/2024 - 25/08/2024 | *** ** *** | 268 68 567 | 126 98 378 | 114 63 346 | 236 10 389 | 589 28 233 | 669 18 468 |
26/08/2024 - 01/09/2024 | 149 47 223 | 335 15 357 | 358 60 190 | 149 49 270 | 569 07 250 | 190 09 144 | 230 57 340 |
02/09/2024 - 08/09/2024 | 168 56 330 | 570 24 239 | 578 04 257 | 378 82 156 | 200 23 599 | 237 28 990 | 369 87 566 |
09/09/2024 - 15/09/2024 | 189 86 178 | 889 56 277 | 780 51 380 | 147 23 166 | 115 78 134 | 389 06 268 | 134 83 670 |
16/09/2024 - 22/09/2024 | 166 32 390 | 190 01 380 | 570 24 239 | 250 78 125 | 236 10 190 | 580 31 119 | 122 58 170 |
23/09/2024 - 29/09/2024 | 190 00 334 | 345 21 470 | 145 02 570 | 127 02 237 | 588 10 578 | 350 82 237 | 118 06 367 |
30/09/2024 - 06/10/2024 | 159 52 570 | 277 68 116 | 670 34 239 | 400 46 349 | 489 18 558 | 469 96 277 | 230 54 130 |
07/10/2024 - 13/10/2024 | 588 17 250 | 478 90 578 | 389 07 890 | 599 31 489 | 368 74 220 | 140 59 577 | 239 46 178 |
14/10/2024 - 20/10/2024 | 239 41 678 | 288 80 334 | 900 93 580 | 123 64 167 | 370 02 688 | 599 38 378 | 237 21 579 |
21/10/2024 - 27/10/2024 | 112 47 890 |
489
1*
* * * |
138 28 369 | 223 75 249 | 670 39 379 | 355 34 590 | 389 03 355 |
28/10/2024 - 03/11/2024 | 113 57 340 | 244 01 489 | 550 00 190 | 489 10 127 | 238 33 490 | 138 22 499 | 369 80 190 |
04/11/2024 - 10/11/2024 | 459 86 899 | 778 28 125 | 233 83 148 | 137 12 237 | 270 91 560 | 440 81 560 | 190 09 450 |
11/11/2024 - 17/11/2024 | 290 15 456 | 148 31 579 | 129 26 169 | 237 23 157 | 288 85 780 | 346 35 456 | 560 15 140 |
18/11/2024 - 24/11/2024 | 238 31 128 | 770 40 145 | 356 46 150 | 489 18 350 | 780 56 150 | 458 70 389 | 778 20 389 |
25/11/2024 - 01/12/2024 | 250 79 117 | 578 09 450 | 590 40 235 | 400 43 120 | 790 69 667 | 168 54 167 | 600 67 250 |
02/12/2024 - 08/12/2024 | 500 56 123 | 390 26 600 | 146 12 255 | 279 80 127 | 448 60 127 | 440 89 126 | 349 66 123 |
09/12/2024 - 15/12/2024 | 133 71 380 | 147 29 450 | 123 64 356 | *** ** *** | 900 95 168 | 249 57 124 | 380 18 350 |
16/12/2024 - 22/12/2024 | 299 08 224 | 110 27 250 | 699 40 280 | 133 74 130 | 130 40 389 | 239 46 123 | 569 06 367 |
23/12/2024 - 29/12/2024 | 355 38 567 | 570 29 117 | 249 55 140 | 459 85 456 | 469 92 679 | 140 51 380 | 579 19 900 |
30/12/2024 - 05/01/2025 | 180 91 290 | 700 76 123 | 446 40 190 | 589 21 470 | 290 10 389 | 380 16 880 | 366 59 270 |
06/01/2025 - 12/01/2025 | 678 14 356 | 578 04 699 | 248 40 226 | 140 51 137 | 100 18 990 | 346 37 250 | 800 83 599 |
13/01/2025 - 19/01/2025 | 478 91 380 | 799 53 120 | 390 24 149 | 356 42 156 | 399 14 239 | 570 21 678 | 226 01 344 |
20/01/2025 - 26/01/2025 | 368 71 579 | 199 96 259 | 167 42 129 | 358 60 334 | 180 95 140 | 390 22 147 | 778 22 129 |
27/01/2025 - 02/02/2025 | 100 12 255 | 110 25 348 | 899 69 126 | 500 54 266 | 700 76 259 | 780 53 490 | 489 17 223 |
03/02/2025 - 09/02/2025 | 600 60 244 | 190 09 270 | 578 03 490 | 177 54 356 | 345 20 389 | 358 68 440 | 226 00 677 |
10/02/2025 - 16/02/2025 | 250 79 450 | 700 76 114 | 156 26 150 |
990
8*
* * * |
140 59 234 | 134 82 110 | 570 24 699 |
17/02/2025 - 23/02/2025 | 122 56 268 | 134 83 229 | 400 40 578 | 233 81 380 | 778 27 467 | 140 56 123 | 360 95 122 |
24/02/2025 - 02/03/2025 | 480 28 350 | 144 92 345 | 360 90 190 | 112 41 290 | 234 90 235 | 680 46 240 | 290 12 237 |
03/03/2025 - 09/03/2025 | 100 10 389 | 349 60 127 | 589 29 568 | 350 86 123 | 144 94 347 | 224 85 168 | 289 95 140 |
10/03/2025 - 16/03/2025 | 350 87 359 | 144 96 349 | 330 63 337 | 250 73 689 | 189 88 189 | 380 14 239 | 158 45 799 |
17/03/2025 - 23/03/2025 | 249 53 490 | 144 94 149 | 559 95 348 | 689 33 148 | 450 93 490 | 690 52 129 | 139 33 346 |
24/03/2025 - 30/03/2025 | 250 76 268 | 389 03 599 | 590 41 335 | 377 71 380 | 367 64 789 | 390 20 389 | 125 80 136 |
31/03/2025 - 06/04/2025 | 780 51 470 | 235 09 900 | 289 90 136 | 550 00 235 | 128 18 134 | 560 19 360 | 789 48 116 |
07/04/2025 - 13/04/2025 | 490 31 470 | 347 41 380 | 146 10 334 | 118 02 237 | 113 56 169 | 330 61 669 | 358 69 180 |
14/04/2025 - 20/04/2025 | 680 40 334 | 449 79 450 | 477 89 126 | 689 35 366 |
170
8*
* * * |
130 41 128 | 488 01 678 |
21/04/2025 - 27/04/2025 | 400 42 110 |
470
1*
* * * |
599 39 180 | 114 60 677 | 590 43 247 | 267 54 257 | 778 24 167 |
28/04/2025 - 04/05/2025 | 445 32 138 | 348 54 112 | 245 10 569 | 670 37 269 | 168 59 117 | 789 41 245 | 348 55 366 |
05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/05/2025 - 18/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/05/2025 - 01/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/06/2025 - 08/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/06/2025 - 15/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/06/2025 - 29/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/06/2025 - 06/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/07/2025 - 12/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |