Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
19/08/2024 - 25/08/2024 | *** ** *** | 150 65 159 | 380 19 568 | 100 17 124 | *** ** *** | 280 05 177 | 120 30 370 |
26/08/2024 - 01/09/2024 | 130 49 270 | 158 49 126 | 167 45 230 | 350 83 580 | 490 36 150 | 160 73 670 | 350 83 166 |
02/09/2024 - 08/09/2024 | 369 80 235 | 569 06 240 | 110 20 226 | 145 08 134 | 440 83 120 | 130 41 119 | 778 28 116 |
09/09/2024 - 15/09/2024 | 180 96 150 | 112 48 134 | 268 65 780 | 190 00 460 | 470 18 350 | 450 97 250 | 380 17 250 |
16/09/2024 - 22/09/2024 | 490 30 280 | 348 58 350 | 289 98 260 | 670 37 223 | 123 62 345 | 136 02 336 | 126 94 356 |
23/09/2024 - 29/09/2024 | 130 45 357 | 136 01 489 | 356 43 346 | 589 28 990 | 258 53 580 | 780 57 890 | 389 08 990 |
30/09/2024 - 06/10/2024 | 900 93 166 | 110 24 167 | 100 15 122 | 250 72 255 | 990 80 677 | 599 37 188 | 178 64 130 |
07/10/2024 - 13/10/2024 | 460 05 690 | 468 85 249 | 335 11 380 | 668 01 146 | 456 52 228 | 122 53 256 | 167 40 136 |
14/10/2024 - 20/10/2024 | 236 15 500 | 345 29 270 | 136 07 250 | 122 52 138 | 778 23 120 | 450 91 380 | 550 01 669 |
21/10/2024 - 27/10/2024 | 680 42 570 | 227 19 667 | 490 30 578 | 490 34 400 | 570 21 470 | 115 70 280 | 123 65 140 |
28/10/2024 - 03/11/2024 | 270 92 200 | 449 71 146 | 260 85 230 | 224 89 900 | 780 51 128 | 236 10 226 | 450 90 127 |
04/11/2024 - 10/11/2024 | 160 70 460 | 490 35 780 | 150 60 226 | 390 26 330 | 117 91 290 | 380 19 289 | 250 74 130 |
11/11/2024 - 17/11/2024 | 199 95 456 | 490 36 123 | 350 88 116 | 378 82 345 | 189 82 156 | 570 23 300 | 238 31 290 |
18/11/2024 - 24/11/2024 | 130 42 129 | 789 42 480 | 239 46 349 | 240 60 280 | 134 82 129 | 149 46 790 | 689 32 129 |
25/11/2024 - 01/12/2024 | 110 26 600 | 169 63 355 | 459 81 380 | 115 79 379 | 123 65 799 | 110 21 290 | 113 54 266 |
02/12/2024 - 08/12/2024 | 350 85 177 | 668 04 680 | 115 76 150 | 678 18 350 | 170 81 344 | 266 41 128 | 137 15 159 |
09/12/2024 - 15/12/2024 | 780 51 290 | 170 85 249 | 880 67 359 | 180 90 190 | 678 14 112 |
990
8*
* * * |
589 24 789 |
16/12/2024 - 22/12/2024 | 390 28 260 | 200 29 559 | 479 00 280 | 557 71 128 | 599 32 110 | 660 20 235 | 237 26 600 |
23/12/2024 - 29/12/2024 | 568 95 230 | 347 45 177 | 237 23 300 | 670 39 289 | 256 34 130 | 588 16 457 | 169 61 119 |
30/12/2024 - 05/01/2025 | 488 01 236 | 139 35 140 | 490 31 100 | 190 00 280 | 290 10 550 | 146 18 189 | 380 13 120 |
06/01/2025 - 12/01/2025 | 200 28 189 | 227 10 370 | 389 05 230 | 150 60 136 | 460 05 230 | 200 24 130 | 367 69 289 |
13/01/2025 - 19/01/2025 | 580 39 135 | 459 82 129 | 600 60 226 | 357 53 580 | 126 91 137 | 190 01 470 | 370 09 450 |
20/01/2025 - 26/01/2025 | 679 26 349 | 136 09 225 | 188 74 400 | 345 26 123 | 577 98 170 | 128 19 900 | 377 78 369 |
27/01/2025 - 02/02/2025 | 780 54 400 | 457 64 257 | 400 40 280 | 146 14 220 | 110 23 300 | 250 71 290 | 345 29 450 |
03/02/2025 - 09/02/2025 | 778 25 140 | 220 43 157 | 245 18 800 | 100 15 168 | 129 25 690 | 357 57 890 | 168 54 130 |
10/02/2025 - 16/02/2025 | 190 03 580 | 480 25 447 | 580 39 667 | 560 14 680 | 255 25 780 | 249 51 380 | 270 94 770 |
17/02/2025 - 23/02/2025 | 667 98 260 | 460 07 890 | 480 26 123 | 250 74 455 | 120 34 680 | 126 96 240 | 180 96 123 |
24/02/2025 - 02/03/2025 | 339 58 170 | 344 18 440 | 568 95 447 |
690
5*
* * * |
180 93 120 | 400 43 148 | 479 07 250 |
03/03/2025 - 09/03/2025 | 779 36 349 | 134 82 147 | 229 37 340 | 348 54 338 | 789 42 345 | 146 16 169 | 789 46 150 |
10/03/2025 - 16/03/2025 | 569 06 150 | 233 87 368 | 477 84 220 | 589 21 380 | 100 17 340 | 160 75 140 | 136 06 349 |
17/03/2025 - 19/03/2025 | 116 89 135 | 137 15 230 | 350 86 240 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |