Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
19/08/2024 - 25/08/2024 | *** ** *** | 268 68 567 | 126 98 378 | 114 63 346 | 236 10 389 | 589 28 233 | 669 18 468 |
26/08/2024 - 01/09/2024 | 149 47 223 | 335 15 357 | 358 60 190 | 149 49 270 | 569 07 250 | 190 09 144 | 230 57 340 |
02/09/2024 - 08/09/2024 | 168 56 330 | 570 24 239 | 578 04 257 | 378 82 156 | 200 23 599 | 237 28 990 | 369 87 566 |
09/09/2024 - 15/09/2024 | 189 86 178 | 889 56 277 | 780 51 380 | 147 23 166 | 115 78 134 | 389 06 268 | 134 83 670 |
16/09/2024 - 22/09/2024 | 166 32 390 | 190 01 380 | 570 24 239 | 250 78 125 | 236 10 190 | 580 31 119 | 122 58 170 |
23/09/2024 - 29/09/2024 | 190 00 334 | 345 21 470 | 145 02 570 | 127 02 237 | 588 10 578 | 350 82 237 | 118 06 367 |
30/09/2024 - 06/10/2024 | 159 52 570 | 277 68 116 | 670 34 239 | 400 46 349 | 489 18 558 | 469 96 277 | 230 54 130 |
07/10/2024 - 13/10/2024 | 588 17 250 | 478 90 578 | 389 07 890 | 599 31 489 | 368 74 220 | 140 59 577 | 239 46 178 |
14/10/2024 - 20/10/2024 | 239 41 678 | 288 80 334 | 900 93 580 | 123 64 167 | 370 02 688 | 599 38 378 | 237 21 579 |
21/10/2024 - 27/10/2024 | 112 47 890 |
489
1*
* * * |
138 28 369 | 223 75 249 | 670 39 379 | 355 34 590 | 389 03 355 |
28/10/2024 - 03/11/2024 | 113 57 340 | 244 01 489 | 550 00 190 | 489 10 127 | 238 33 490 | 138 22 499 | 369 80 190 |
04/11/2024 - 10/11/2024 | 459 86 899 | 778 28 125 | 233 83 148 | 137 12 237 | 270 91 560 | 440 81 560 | 190 09 450 |
11/11/2024 - 17/11/2024 | 290 15 456 | 148 31 579 | 129 26 169 | 237 23 157 | 288 85 780 | 346 35 456 | 560 15 140 |
18/11/2024 - 21/11/2024 | 238 31 128 | 770 40 145 | 356 46 150 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |