Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
04/03/2024 - 10/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 779 30 569 | *** ** *** |
11/03/2024 - 17/03/2024 | 469 96 178 | 249 50 280 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** |
100
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 467 79 333 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | 140 53 670 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
156
2*
* * * |
*** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | 157 30 677 | 189 85 140 | 125 89 568 | 245 12 480 | 268 64 347 | 169 63 670 | *** ** *** |
06/05/2024 - 12/05/2024 | 689 30 244 | 135 91 290 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 137 17 890 | 359 77 124 | 489 17 467 | *** ** *** |
20/05/2024 - 26/05/2024 | 360 99 289 | 500 59 135 | 150 68 369 | 558 84 347 | 445 31 146 | 380 14 699 | *** ** *** |
27/05/2024 - 02/06/2024 | 599 30 677 | 670 35 456 | 118 02 147 | 499 22 255 | 169 60 460 | 179 73 139 | *** ** *** |
03/06/2024 - 09/06/2024 | 146 18 189 | 370 00 299 | *** ** *** | 367 61 579 | 359 77 269 | 449 76 330 | *** ** *** |
10/06/2024 - 16/06/2024 | 146 14 356 | 990 89 180 | 278 77 377 | 255 20 578 | 147 26 880 | 135 91 146 | *** ** *** |
17/06/2024 - 23/06/2024 | 124 71 236 | 589 22 110 | 458 73 346 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | 250 78 369 | 356 45 140 | 257 49 126 | 247 31 777 | *** ** *** |
01/07/2024 - 07/07/2024 | 278 71 489 | 238 31 335 | 466 63 247 | 359 78 350 | 590 49 117 | 567 82 138 | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 145 02 679 | 190 09 379 | *** ** *** |
12/08/2024 - 18/08/2024 | 350 86 150 | *** ** *** | *** ** *** | *** ** *** | 599 34 220 | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | *** ** *** | 267 56 790 | 113 51 470 | 260 81 335 | 567 82 499 | 160 79 360 | *** ** *** |
26/08/2024 - 01/09/2024 | 159 55 690 | 345 21 137 | 145 08 558 | 229 35 799 | 457 69 568 | 247 31 128 | *** ** *** |
02/09/2024 - 08/09/2024 | 345 27 340 | 168 51 236 | 459 86 268 | 137 11 489 | 145 02 390 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 235 05 357 | 467 72 237 | 289 98 233 | 235 02 228 | 234 91 579 | 558 86 114 | *** ** *** |
16/09/2024 - 22/09/2024 | 233 88 800 | 558 80 118 | 449 75 366 | 460 00 389 | 489 19 126 | 349 61 470 | *** ** *** |
23/09/2024 - 29/09/2024 | 189 82 228 | 136 05 339 | 467 71 560 | 369 89 270 | 334 09 450 | 256 35 140 | *** ** *** |
30/09/2024 - 04/10/2024 | 129 21 560 | 138 27 250 | 789 41 128 | 168 53 120 |
230
5*
* * * |
*** ** *** | *** ** *** |